Term Dates
| 2025 / 2026 | |||
|---|---|---|---|
| Autumn | Wednesday | 3rd September | Staff Inset Day |
| Thursday | 4th September | Term Commences | |
| 27th October – 31st October | Half Term | ||
| Friday | 28th November | Occasional Day | |
| Friday | 19th December | Term Ends | |
| Spring | Monday | 5th January | Staff Inset Day |
| Tuesday | 6th January | Term Commences | |
| 16th – 20th February | Half Term | ||
| Friday | 27th March | Term Ends | |
| Summer | Monday | 13th April | Staff Inset Day |
| Tuesday | 14th April | Term commences | |
| Monday | 4th May | Bank Holiday | |
| Friday | 22nd May | Staff Inset Day | |
| 25th May – 29th May | Half Term | ||
| Wednesday | 22nd July | Term Ends | |
| Thursday | 23rd July | Staff Inset Day | |
Term time holidays
We are unable to authorise term time holidays. Absence can only be authorised if a child is unwell. If however, the number of unauthorised sessions reaches 10 or more within rolling 10 week school period, the local authority may issue you with a Penalty Notice. The Penalty Notice requires parents to pay a fine of £80 within 21 days. If this is not paid within the time limit, the penalty rises to £160 which is payable between day 22 and day 28.
Term time holidays have a negative impact on friendships and learning.
Please avoid taking your child out of school.
The law does not allow term time holidays to be authorised unless there are exceptional, unrepeatable circumstances.
Section 7 Education Act 1996 places a duty on parents to ensure that their child of compulsory age attends school.
